Erweiterungen
| [MultiTextWizard] MultiTextWizard | |||
|---|---|---|---|
| Ein Widget zur Eingabe mehrerer Textfelder pro Zeile | |||
| Version | 1.1.1 stable | Typ | Frei |
| Freigabedatum | 2010-09-01 | Lizenz | GNU Lesser Public License (LGPL) |
| Autor | hschottm | Kategorie | Widget |
| Popularität | 1256/9690 (Downloads/Install.) | ||
| [backend_tabletree] Tabletree-Widget | |||
|---|---|---|---|
| Dieses Widget erlaubt es, eine beliebige Tabelle in einem Baum (wie ein Seitenbaum) auszuwählen | |||
| Version | 0.1.3 stable | Typ | Frei |
| Freigabedatum | 2011-10-05 | Lizenz | LGPL |
| Autor | Xtra | Kategorie | Widget |
| Popularität | 1436/9311 (Downloads/Install.) | ||
| [backend_filterwiz] Filter Wizard Widget | |||
|---|---|---|---|
| Dieses Widget ermöglicht es, Optionen und Unteroptionen in Checkboxen und Radioboxen zu sortieren. | |||
| Version | 0.1.2 stable | Typ | Frei |
| Freigabedatum | 2010-05-13 | Lizenz | LGPL |
| Autor | Xtra | Kategorie | Widget |
| Total Wertung | Popularität | 1432/8037 (Downloads/Install.) | |
| [conditionalselectmenu] Abhängiges Select-Menu | |||
|---|---|---|---|
| Das abhängige Select-Menü zeigt Einträge abhängig von der Auswahl im Elternelement an. | |||
| Version | 1.1.2 stable | Typ | Frei |
| Freigabedatum | 2010-05-22 | Lizenz | LGPL |
| Autor | andreas.schempp | Kategorie | Widget |
| Total Wertung | Popularität | 1456/5422 (Downloads/Install.) | |
| [tablelookupwizard] Table Looup Wizard | |||
|---|---|---|---|
| Suche und Auswahl von Datensätzen in Fremdtabellen | |||
| Version | 1.3.2 stable | Typ | Frei |
| Freigabedatum | 2012-04-03 | Lizenz | LGPL |
| Autor | isotope | Kategorie | Widget |
| Popularität | 420/4371 (Downloads/Install.) | ||
| [MultiColumnWizard] DCA-Felder kombinieren | |||
|---|---|---|---|
| Mit dem MultiColumnWizard sind alle Kombinationen von DCA-Feldern möglich | |||
| Version | 2.0.1 rc2 | Typ | Frei |
| Freigabedatum | 2011-12-14 | Lizenz | GNU/GPL 2 |
| Autor | menatwork-lage | Kategorie | Widget |
| Popularität | 214/2821 (Downloads/Install.) | ||
| [calendarfield] Kalender-Feld | |||
|---|---|---|---|
| Frontend Textfeld mit Datumsauswahl | |||
| Version | 1.3.0 stable | Typ | Frei |
| Freigabedatum | 2011-09-12 | Lizenz | LGPL |
| Autor | andreas.schempp | Kategorie | Widget |
| Popularität | 994/1975 (Downloads/Install.) | ||
| [licensewidget] Lizenz-Feld für Erweiterungen | |||
|---|---|---|---|
| Mit diesem Feld kann dem Anwender im Backend eine Lizenz angezeigt werden. | |||
| Version | 1.0.0 stable | Typ | Frei |
| Freigabedatum | 2009-03-09 | Lizenz | LGPL |
| Autor | andreas.schempp | Kategorie | Widget |
| Popularität | 368/2533 (Downloads/Install.) | ||
| [conditionalforms] Formularfelder ausblenden/anzeigen | |||
|---|---|---|---|
| Zeigen Sie teile eines Formulars erst beim klicken auf eine Checkbox an. | |||
| Version | 1.1.0 stable | Typ | Frei |
| Freigabedatum | 2011-08-17 | Lizenz | LGPL |
| Autor | andreas.schempp | Kategorie | Widget |
| Total Wertung | Popularität | 826/1888 (Downloads/Install.) | |
| [textwizard] Listeneingabe | |||
|---|---|---|---|
| textwizard ist eine Erweiterung der TYPOlight list wizard Listeneingabe | |||
| Version | 1.1.1 stable | Typ | Frei |
| Freigabedatum | 2009-05-03 | Lizenz | GNU Lesser Public License (LGPL) |
| Autor | hschottm | Kategorie | Widget |
| Popularität | 433/2165 (Downloads/Install.) | ||
