Erweiterungen
| [backend_tabletree] Tabletree-Widget | |||
|---|---|---|---|
| Dieses Widget erlaubt es, eine beliebige Tabelle in einem Baum (wie ein Seitenbaum) auszuwählen | |||
| Version | 0.1.3 stable | Typ | Frei |
| Freigabedatum | 2011-10-05 | Lizenz | LGPL |
| Autor | Xtra | Kategorie | Widget |
| Popularität | 1379/8510 (Downloads/Install.) | ||
| [MultiTextWizard] MultiTextWizard | |||
|---|---|---|---|
| Ein Widget zur Eingabe mehrerer Textfelder pro Zeile | |||
| Version | 1.1.1 stable | Typ | Frei |
| Freigabedatum | 2010-09-01 | Lizenz | GNU Lesser Public License (LGPL) |
| Autor | hschottm | Kategorie | Widget |
| Popularität | 1197/8481 (Downloads/Install.) | ||
| [backend_filterwiz] Filter Wizard Widget | |||
|---|---|---|---|
| Dieses Widget ermöglicht es, Optionen und Unteroptionen in Checkboxen und Radioboxen zu sortieren. | |||
| Version | 0.1.2 stable | Typ | Frei |
| Freigabedatum | 2010-05-13 | Lizenz | LGPL |
| Autor | Xtra | Kategorie | Widget |
| Total Wertung | Popularität | 1382/7368 (Downloads/Install.) | |
| [licensewidget] Lizenz-Feld für Erweiterungen | |||
|---|---|---|---|
| Mit diesem Feld kann dem Anwender im Backend eine Lizenz angezeigt werden. | |||
| Version | 1.0.0 stable | Typ | Frei |
| Freigabedatum | 2009-03-09 | Lizenz | LGPL |
| Autor | andreas.schempp | Kategorie | Widget |
| Popularität | 362/2488 (Downloads/Install.) | ||
| [recaptcha] reCaptcha | |||
|---|---|---|---|
| Diese Erweiterung ersetzt die Standard-Captchas durch reCaptchas und fügt ein reCaptcha Formularfeld hinzu | |||
| Version | 0.6.4 stable | Typ | Frei |
| Freigabedatum | 2010-10-11 | Lizenz | GNU LGPL V3 |
| Autor | mr_flory | Kategorie | Widget |
| Popularität | 1073/1385 (Downloads/Install.) | ||
| [xfacebook] XFacebook | |||
|---|---|---|---|
| Facebook-Widget (iframe oder HTML-Stream) auf der Seite darstellen | |||
| Version | 1.2.0 stable | Typ | Frei |
| Freigabedatum | 2011-08-03 | Lizenz | LGPL |
| Autor | Bench | Kategorie | Anwendung |
| Popularität | 307/1107 (Downloads/Install.) | ||
| [MultiColumnWizard] DCA-Felder kombinieren | |||
|---|---|---|---|
| Mit dem MultiColumnWizard sind alle Kombinationen von DCA-Feldern möglich | |||
| Version | 2.0.1 rc2 | Typ | Frei |
| Freigabedatum | 2011-12-14 | Lizenz | GNU/GPL 2 |
| Autor | menatwork-lage | Kategorie | Widget |
| Popularität | 84/1076 (Downloads/Install.) | ||
| [valumsFileUploader] valumsFileUploader | |||
|---|---|---|---|
| Mehrere Dateien ohne Flash im Frontend und Backend hochladen | |||
| Version | 3.0.1 rc3 | Typ | Frei |
| Freigabedatum | 2012-02-07 | Lizenz | GNU/GPL 2 |
| Autor | menatwork-lage | Kategorie | Widget |
| Total Wertung | Popularität | 225/704 (Downloads/Install.) | |
| [xdependentcalendarfields] XDependentCalendarfields | |||
|---|---|---|---|
| Kalenderfeld bzw zwei Kalenderfelder mit Abhängigkeit | |||
| Version | 1.1.0 stable | Typ | Frei |
| Freigabedatum | 2011-11-28 | Lizenz | LGPL |
| Autor | Bench | Kategorie | Widget |
| Popularität | 199/631 (Downloads/Install.) | ||
| [extended_checkbox] Erweiterte Checkbox | |||
|---|---|---|---|
| Checkbox mit Hyperlink im Label | |||
| Version | 1.0.1 stable | Typ | Frei |
| Freigabedatum | 2010-08-05 | Lizenz | LGPL |
| Autor | christian.barkowsky | Kategorie | Widget |
| Popularität | 222/572 (Downloads/Install.) | ||
