Extensions
| [MultiTextWizard] MultiTextWizard | |||
|---|---|---|---|
| A widget to add multiple text fields per row | |||
| Version | 1.1.1 stable | Type | Free |
| Release date | 2010-09-01 | License | GNU Lesser Public License (LGPL) |
| Author | hschottm | Category | Widget |
| Popularity | 1258/9745 (downloads/installs) | ||
| [backend_tabletree] TableTree widget | |||
|---|---|---|---|
| This widget allows you to select any table in a collapsible tree (like PageTree) | |||
| Version | 0.1.3 stable | Type | Free |
| Release date | 2011-10-05 | License | LGPL |
| Author | Xtra | Category | Widget |
| Popularity | 1440/9338 (downloads/installs) | ||
| [backend_filterwiz] Filter Wizard Widget | |||
|---|---|---|---|
| This widget provides support for orderable options and suboptions in checkbox and radio format. | |||
| Version | 0.1.2 stable | Type | Free |
| Release date | 2010-05-13 | License | LGPL |
| Author | Xtra | Category | Widget |
| Total rating | Popularity | 1436/8061 (downloads/installs) | |
| [conditionalselectmenu] Conditional Select-Menu | |||
|---|---|---|---|
| The conditional select-menu displays entries depending on it's parent select menu. | |||
| Version | 1.1.2 stable | Type | Free |
| Release date | 2010-05-22 | License | LGPL |
| Author | andreas.schempp | Category | Widget |
| Total rating | Popularity | 1457/5464 (downloads/installs) | |
| [tablelookupwizard] Table Looup Wizard | |||
|---|---|---|---|
| Search and select records from a foreign table | |||
| Version | 1.3.2 stable | Type | Free |
| Release date | 2012-04-03 | License | LGPL |
| Author | isotope | Category | Widget |
| Popularity | 420/4411 (downloads/installs) | ||
| [MultiColumnWizard] Mix dca fields | |||
|---|---|---|---|
| Define unlimited dca fields with the MultiColumnWizard | |||
| Version | 2.0.1 rc2 | Type | Free |
| Release date | 2011-12-14 | License | GNU/GPL 2 |
| Author | menatwork | Category | Widget |
| Popularity | 218/2934 (downloads/installs) | ||
| [calendarfield] Calendar Field | |||
|---|---|---|---|
| Frontend Text Field with Datepicker | |||
| Version | 1.3.0 stable | Type | Free |
| Release date | 2011-09-12 | License | LGPL |
| Author | andreas.schempp | Category | Widget |
| Popularity | 995/1980 (downloads/installs) | ||
| [licensewidget] License-Field for extensions | |||
|---|---|---|---|
| This field can show license to users which the can/must accept. | |||
| Version | 1.0.0 stable | Type | Free |
| Release date | 2009-03-09 | License | LGPL |
| Author | andreas.schempp | Category | Widget |
| Popularity | 368/2534 (downloads/installs) | ||
| [conditionalforms] Show/hide form fields | |||
|---|---|---|---|
| Show parts of a form when a checkbox is checked. | |||
| Version | 1.1.0 stable | Type | Free |
| Release date | 2011-08-17 | License | LGPL |
| Author | andreas.schempp | Category | Widget |
| Total rating | Popularity | 828/1901 (downloads/installs) | |
| [textwizard] Text Wizard | |||
|---|---|---|---|
| Enhanced list wizard widget | |||
| Version | 1.1.1 stable | Type | Free |
| Release date | 2009-05-03 | License | GNU Lesser Public License (LGPL) |
| Author | hschottm | Category | Widget |
| Popularity | 434/2179 (downloads/installs) | ||
