Extensions
| [visitors] Visits and Hits Counter | |||
|---|---|---|---|
| A counter module for hits and visits | |||
| Version | 2.6.3 stable | Type | Free |
| Release date | 2012-05-12 | License | LGPL |
| Author | BugBuster | Category | Application |
| Total rating | Popularity | 2653/5453 (downloads/installs) | |
| [catalogitemhitsfield] Catalog hit counting fieldtype | |||
|---|---|---|---|
| This adds an hit counting field to your catalogs. | |||
| Version | 2.0.0 beta1 | Type | Free |
| Release date | 2010-05-17 | License | LGPL |
| Author | Xtra | Category | Utility |
| Popularity | 106/247 (downloads/installs) | ||
| [visitors_gt] Visitors Add-on, grafical output | |||
|---|---|---|---|
| Visistors output with module GraphicalText | |||
| Version | 1.0.1 stable | Type | Free |
| Release date | 2010-06-10 | License | LGPL |
| Author | BugBuster | Category | Application |
| Popularity | 83/68 (downloads/installs) | ||
