Extensions > MultiColumnWizard
| [MultiColumnWizard] Mix dca fields | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Define unlimited dca fields with the MultiColumnWizardWith the MultiColumnWizard it's possible to mix DCA Field-Types and use them togheter in a configuration. All combinations are possible - Textfield, Select, Textarea, Checkbox etc. The extension is aimed at developers! | |||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.0.0 rc1 | Type | Free | ||||||||||||||||||||||||||||||||||||||||||
| Release date | 2012-04-19 | Category | Widget | ||||||||||||||||||||||||||||||||||||||||||
| License | GNU/GPL 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Copyright | © 2012 MEN AT WORK | ||||||||||||||||||||||||||||||||||||||||||||
| Author | Andreas Isaak (menatwork) http://www.men-at-work.de | ||||||||||||||||||||||||||||||||||||||||||||
| Release notes and change log for 3.0.0 rc1 | Other versions | ||||||||||||||||||||||||||||||||||||||||||||
Tracker & Archivhttps://github.com/menatwork/MultiColumnWizard/issues | 1.0.0 stable 1.1.0 stable 1.1.1 stable 1.1.2 stable 2.0.0 rc1 2.0.0 rc2 2.0.0 rc3 2.0.0 stable 2.0.1 rc2 3.0.0 beta1 | ||||||||||||||||||||||||||||||||||||||||||||
| Release downloads | 31 | Total downloads | 218 | ||||||||||||||||||||||||||||||||||||||||||
| Release installs | 491 | Total installs | 2925 | ||||||||||||||||||||||||||||||||||||||||||
| Release updates | 391 | Total updates | 651 | ||||||||||||||||||||||||||||||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | ||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_MultiColumnWizard_30000006_6.zip | 63800 | 2012-05-05 22:18 |
