Extensions > MultiSelectWizard
| [MultiSelectWizard] MultiSelectWizard | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lets you have multiple select fields per column and rowThis widget is actually a replica of the moduleWizard (where you assign different modules to sections in your page layout) which is unfortunately not reusable for other developers as the source (SELECT * FROM tl_module) is hardcoded. That's why I wrote this widget to make it useful for everybody. | |||||||||||||||||||||
| Version | 1.1.1 stable | Type | Free | ||||||||||||||||||
| Release date | 2011-04-25 | Category | Widget | ||||||||||||||||||
| License | LGPL | ||||||||||||||||||||
| Copyright | © 2011 certo web & design GmbH | ||||||||||||||||||||
| Author | Yanick Witschi (Toflar) http://www.certo-net.ch | ||||||||||||||||||||
| Release notes and change log for 1.1.1 stable | Other versions | ||||||||||||||||||||
Tracker: http://contao-forge.org/projects/multiselectwizard | 1.0.0 stable 1.1.0 stable | ||||||||||||||||||||
| Release downloads | 81 | Total downloads | 89 | ||||||||||||||||||
| Release installs | 1659 | Total installs | 1676 | ||||||||||||||||||
| Release updates | 84 | Total updates | 88 | ||||||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | ||||||||||||||||||||
|
| ||||||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_MultiSelectWizard_10010019_8.zip | 74399 | 2012-05-10 15:26 |
