Extensions > MultiTextWizard
| [MultiTextWizard] MultiTextWizard | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A widget to add multiple text fields per rowMultiTextWizard is a TYPOlight widget to add multiple text fields per row in a backend form. The number of text fields per row and an optional array containing the column headers are available to personalize this widget. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.1.1 stable | Type | Free | |||||||||||||||||||||||||||||||||||||||||||||
| Release date | 2010-09-01 | Category | Widget | |||||||||||||||||||||||||||||||||||||||||||||
| License | GNU Lesser Public License (LGPL) | |||||||||||||||||||||||||||||||||||||||||||||||
| Copyright | © Helmut Schottmüller | |||||||||||||||||||||||||||||||||||||||||||||||
| Author | Helmut Schottmüller (hschottm) http://www.aurealis.de | |||||||||||||||||||||||||||||||||||||||||||||||
| Release notes and change log for 1.1.1 stable | Other versions | |||||||||||||||||||||||||||||||||||||||||||||||
1.1.1 stable
1.1.0 stable
1.0.4 stable
| 1.0.0 stable 1.0.1 stable 1.0.2 stable 1.0.3 stable 1.0.4 stable 1.1.0 stable 1.1.2 stable 1.1.3 stable | |||||||||||||||||||||||||||||||||||||||||||||||
| Release downloads | 175 | Total downloads | 1258 | |||||||||||||||||||||||||||||||||||||||||||||
| Release installs | 1342 | Total installs | 9736 | |||||||||||||||||||||||||||||||||||||||||||||
| Release updates | 838 | Total updates | 3255 | |||||||||||||||||||||||||||||||||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_MultiTextWizard_10010019_5.zip | 37499 | 2011-08-11 13:47 |
