Extensions > ajax
| [ajax] Ajax-Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simplier and faster usage of AJAX in TYPOlight.This extension adds a helper script "ajax.php" to the system root. Using this script allows you to make Ajax-requests a lot simplier. This extension is provided for other developers to use in their extensions!Usageajax.php can be used in the Mootools Request-Class as an url. To run the default features, you only need to pass two GET-parameters:
By passing those two parameters, the function called generateAjax() is called on your Module/Content Element/Widget. This allows you to switch the template or trigger future actions. A simple example can be found in the calendarbanner extension. Special case "Widget"Compared to frontend modules and content elements, a widget does not (have to) be in the database. This means the ID cannot match a data record. When generating the widget you should set the $_SESSION['AJAX-FFL'] array with the required data. An example can be found in the extension FancyUpload (Release 2). | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.0.4 stable | Type | Free | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release date | 2009-11-10 | Category | Utility | ||||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPL | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright | © 2009 Andreas Schempp | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Andreas Schempp (andreas.schempp) http://www.iserv.ch/ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Release notes and change log for 1.0.4 stable | Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| By setting parameter g=1 you can now run the generate() function instead of generateAjax() on frontend modules and content elements. | 1.0.0 stable 1.0.1 stable 1.0.2 stable 1.0.3 stable 1.0.5 stable 1.0.6 stable 1.0.7 stable 1.1.0 stable 1.1.1 stable 1.1.2 stable 1.1.3 stable | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Release functionality | Total functionality | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Release usability | Total usability | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Release quality | Total quality | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Release rating | Total rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Release downloads | 486 | Total downloads | 1648 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release installs | 1807 | Total installs | 9067 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release updates | 369 | Total updates | 3715 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_ajax_10000049_10.zip | 5173 | 2011-08-11 20:17 |
