Extensions > ajax
| [ajax] Ajax-Tools | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simplier and faster usage of AJAX in TYPOlight.This extension adds a helper script "ajax.php" to the system root. Using this script allows you to make Ajax-requests a lot simplier. This extension is provided for other developers to use in their extensions! Usageajax.php can be used in the Mootools Request-Class as an url. To run the default features, you only need to pass two GET-parameters:
Special case "Widget"Compared to frontend modules and content elements, a widget does not (have to) be in the database. This means the ID cannot match a data record. When generating the widget you should set the $_SESSION['AJAX-FFL'] array with the required data. An example can be found in the extension FancyUpload (Release 2). | ||||||||||||||||||||||||||||||||||||||||||
| Version | 1.1.3 stable | Type | Free | |||||||||||||||||||||||||||||||||||||||
| Release date | 2011-11-09 | Category | Utility | |||||||||||||||||||||||||||||||||||||||
| License | LGPL | |||||||||||||||||||||||||||||||||||||||||
| Copyright | © 2009-2011 Andreas Schempp | |||||||||||||||||||||||||||||||||||||||||
| Author | Andreas Schempp (andreas.schempp) http://www.iserv.ch/ | |||||||||||||||||||||||||||||||||||||||||
| Release notes and change log for 1.1.3 stable | Other versions | |||||||||||||||||||||||||||||||||||||||||
Fixed issue in version 1.1.2 | 1.0.0 stable 1.0.1 stable 1.0.2 stable 1.0.3 stable 1.0.4 stable 1.0.5 stable 1.0.6 stable 1.0.7 stable 1.1.0 stable 1.1.1 stable 1.1.2 stable | |||||||||||||||||||||||||||||||||||||||||
| Release functionality | Total functionality | |||||||||||||||||||||||||||||||||||||||||
| Release usability | Total usability | |||||||||||||||||||||||||||||||||||||||||
| Release quality | Total quality | |||||||||||||||||||||||||||||||||||||||||
| Release rating | Total rating | |||||||||||||||||||||||||||||||||||||||||
| Release downloads | 260 | Total downloads | 1811 | |||||||||||||||||||||||||||||||||||||||
| Release installs | 2808 | Total installs | 10671 | |||||||||||||||||||||||||||||||||||||||
| Release updates | 969 | Total updates | 4101 | |||||||||||||||||||||||||||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_ajax_10010039_8.zip | 7097 | 2012-04-04 10:23 |
