Extensions > amMapManager
| [amMapManager] amMapManager | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
With amMapManager you have the opportunity to show the world map, continents and countries and states.The "amMap Manager ®" is a extension to integrate in contao ®* You can configure the module in the backend of the CMS contao. You can style the amMap maps and add markers, lines and many more. During installing will be the necessary amMap files already installed. It is the free version for non-commercial use. Please check the license for amMap® under: http://www.ammap.com The configuration guide shows the most important steps to implement the amMap ® Manager. The Familiarity with Contao will be presumed. Installation is via the Extension repository or manually. * The brand name "amMap" belongs to the Owner. | ||||||||||||
| Version | 1.0.0 stable | Type | Commercial | |||||||||
| Release date | 2011-10-07 | Category | Application | |||||||||
| License | EULA | |||||||||||
| Copyright | concitus UG | |||||||||||
| Author | Paul Schmitz (concitus) http://www.concitus.de | |||||||||||
| Release notes and change log for 1.0.0 stable | Other versions | |||||||||||
| 1.2.0 stable | ||||||||||||
| Release installs | 4 | Total installs | 6 | |||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||
|
| |||||||||||
