Extensions > avatar
| [avatar] Avatars | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adds avatars for frontend members and for backend usersForntend members can edit their avatar either by means of the member settings module, or a distinct module for the avatar alone. For simple uses there are insert tags available that will output a IMG element with the avatar of the currently connected frontend member, or any member or user addressed by ID. The avatars can however also be used directly by other extensions through a simple API. | ||||||||||||||||||
| Version | 0.2.0 stable | Type | Free | |||||||||||||||
| Release date | 2008-10-09 | Category | Utility | |||||||||||||||
| License | GNU GPL V3 | |||||||||||||||||
| Copyright | (c) 2008 IBK Software AG | |||||||||||||||||
| Author | Kirsten Roschanski (katgirl) http://www.kat-webdesign.de | |||||||||||||||||
| English transl. | Peter Koch (acenes) http://ibk-software.com | |||||||||||||||||
| Release notes and change log for 0.2.0 stable | Other versions | |||||||||||||||||
| 0.1.0 stable 1.0.0 stable 1.0.1 stable | |||||||||||||||||
| Release functionality | Total functionality | |||||||||||||||||
| Release usability | Total usability | |||||||||||||||||
| Release quality | Total quality | |||||||||||||||||
| Release rating | Total rating | |||||||||||||||||
| Release downloads | 599 | Total downloads | 2306 | |||||||||||||||
| Release installs | 1046 | Total installs | 6925 | |||||||||||||||
| Release updates | 134 | Total updates | 1186 | |||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||||||||
|
| |||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_avatar_20009_30.zip | 97126 | 2011-08-19 10:34 |
