Extensions > backend_tabletree
| [backend_tabletree] TableTree widget | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
This widget allows you to select any table in a collapsible tree (like PageTree)This widget works just like the PageTree and FileTree widgets, but it allows you to configure any table, with or without parent-child (pid) relationships. The result is a collapsible tree showing the contents of the table. | |||||||||||||||||||||
| Version | 0.1.3 stable | Type | Free | ||||||||||||||||||
| Release date | 2011-10-05 | Category | Widget | ||||||||||||||||||
| License | LGPL | ||||||||||||||||||||
| Copyright | © 2008 Thyon Design, © 2011 CyberSpectrum | ||||||||||||||||||||
| Author | Christian Schiffler (Xtra) http://www.cyberspectrum.de | ||||||||||||||||||||
| Release notes and change log for 0.1.3 stable | Other versions | ||||||||||||||||||||
Please see the USAGE.txt file in the widget's folder for instructions on how to use this widget in your extensions. This release (hopefully) fixes the Contao 2.10 compatibility issues of request tokens. | 0.1.0 stable 0.1.1 stable 0.1.2 stable | ||||||||||||||||||||
| Release downloads | 149 | Total downloads | 1440 | ||||||||||||||||||
| Release installs | 2263 | Total installs | 9336 | ||||||||||||||||||
| Release updates | 438 | Total updates | 1630 | ||||||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | ||||||||||||||||||||
|
| ||||||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_backend_tabletree_10039_16.zip | 47193 | 2012-02-27 23:59 |
