Extensions > botdetection
| [botdetection] Bot Detection | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helper class to detect search engines, bots, spiders, crawlers ...Bot Detection is a helper class for other extensions (Frontend) the need to detect whether the access is human or machine :-)
| ||||||||||||||||||||||||
| Version | 1.5.1 stable | Type | Free | |||||||||||||||||||||
| Release date | 2011-12-26 | Category | Utility | |||||||||||||||||||||
| License | LGPL | |||||||||||||||||||||||
| Copyright | © 2010,2011 Glen Langer | |||||||||||||||||||||||
| Author | Glen Langer (BugBuster) http://www.contao.glen-langer.de | |||||||||||||||||||||||
| Release notes and change log for 1.5.1 stable | Other versions | |||||||||||||||||||||||
Version 1.5.1: New Bots found with my detection script::
and a new browscap.ini as the basis for the Bot Database generation.
| 0.1.0 beta1 0.2.0 beta1 0.3.0 beta1 1.0.0 stable 1.0.1 stable 1.0.2 stable 1.0.3 stable 1.0.4 stable 1.0.5 stable 1.0.6 stable 1.1.0 stable 1.1.1 stable 1.1.2 stable 1.2.0 stable 1.2.1 stable 1.2.2 stable 1.2.3 stable 1.3.0 stable 1.3.1 stable 1.4.0 rc1 1.4.1 stable 1.4.2 stable 1.4.3 stable 1.5.0 stable 1.6.0 stable 1.6.1 stable 1.6.2 stable | |||||||||||||||||||||||
| Release functionality | Total functionality | |||||||||||||||||||||||
| Release usability | Total usability | |||||||||||||||||||||||
| Release quality | Total quality | |||||||||||||||||||||||
| Release rating | Total rating | |||||||||||||||||||||||
| Release downloads | 37 | Total downloads | 782 | |||||||||||||||||||||
| Release installs | 514 | Total installs | 6886 | |||||||||||||||||||||
| Release updates | 294 | Total updates | 5912 | |||||||||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||||||||||||||
|
| |||||||||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_botdetection_10050019_6.zip | 61291 | 2011-12-26 19:37 |
