Extensions > catalog
| [catalog] Catalog | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Define multiple unique catalogs, custom field types and various front-end display formatting.This module allows user to define and manage catalogs of items. Imagine you want to show to visitors of your site a list of your games. You may have many games, but all share certain attributes, like title, author, genre, console formats, release date, etc. You want to save all this information and later present it to visitors, let them show only games in the driving games genre, or games with price above a certain amount, only games that are available, etc. This module allows you to do just that. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 2.0.0 beta1 | Type | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release date | 2010-05-13 | Category | Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright | © 2008-2010 Martin Komara, Thyon Design, CyberSpectrum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Christian Schiffler (Xtra) http://www.cyberspectrum.de | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release notes and change log for 2.0.0 beta1 | Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARNING: This is the new version 2.0 of the catalog. We have checked that the upgrade process is as smooth as possible, however to avoid any possible data loss, please ensure that BEFORE you UPGRADE, that you create a BACKUP of your TL and Catalog Database DATA. We cannot accept any responsibility for data loss or corruption during an upgrading. Catalog 2.0.0 has many new features:
| 0.3.3 stable 0.3.4 stable 0.3.5 stable 0.3.6 stable 2.0.0 beta2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release functionality | Total functionality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release usability | Total usability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release quality | Total quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release rating | Total rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release downloads | 1243 | Total downloads | 4457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release installs | 2632 | Total installs | 8019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release updates | 410 | Total updates | 1573 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_catalog_20000003_63.zip | 423322 | 2011-08-11 18:54 |
