Extensions > ce-access
| [ce-access] CE-Access | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Limit user access to content elementsThis extension allows you to limit users from accessing certain content elements. | ||||||||||||||||||
| Version | 1.1.0 stable | Type | Free | |||||||||||||||
| Release date | 2009-08-23 | Category | Utility | |||||||||||||||
| License | LGPL | |||||||||||||||||
| Copyright | © 2008-2009 Andreas Schempp | |||||||||||||||||
| Author | Andreas Schempp (andreas.schempp) http://www.iserv.ch/ | |||||||||||||||||
| Release notes and change log for 1.1.0 stable | Other versions | |||||||||||||||||
| The new release does no longer hide content elemnts but disallow the user to edit them. This is less confusing because content would be visible in frontend but not backend. | 1.0.2 stable 1.0.3 stable 1.1.1 stable 1.1.2 stable 1.1.3 stable 1.1.4 stable 1.1.5 stable | |||||||||||||||||
| Release functionality | Total functionality | |||||||||||||||||
| Release usability | Total usability | |||||||||||||||||
| Release quality | Total quality | |||||||||||||||||
| Release rating | Total rating | |||||||||||||||||
| Release downloads | 206 | Total downloads | 760 | |||||||||||||||
| Release installs | 320 | Total installs | 1537 | |||||||||||||||
| Release updates | 112 | Total updates | 385 | |||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||||||||
|
| |||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_ce-access_10010009_11.zip | 14164 | 2011-08-12 04:13 |
