Extensions > cfs_maps
| [cfs_maps] CFS-Maps | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Integrate OpenStreetMap, Bing Maps via OpenLayersIntegrate OpenStreetMap, Bing Maps, Google Maps via OpenLayers | ||||||||||||
| Version | 0.5.0 stable | Type | Free | |||||||||
| Release date | 2012-01-25 | Category | Application | |||||||||
| License | GNU Lesser Public License (LGPL) | |||||||||||
| Copyright | © 2012 Küstenschmiede | |||||||||||
| Author | Matthias Eilers (kuestenschmiede) http://www.kuestenschmiede.info | |||||||||||
| Release notes and change log for 0.5.0 stable | Other versions | |||||||||||
0.5.0
| 0.1.0 stable 0.1.1 stable 0.1.2 stable 0.2.0 stable 0.3.0 stable 0.4.0 stable 0.5.1 stable 0.6.0 stable 0.7.0 stable | |||||||||||
| Release functionality | Total functionality | |||||||||||
| Release usability | Total usability | |||||||||||
| Release quality | Total quality | |||||||||||
| Release rating | Total rating | |||||||||||
| Release downloads | 5 | Total downloads | 96 | |||||||||
| Release installs | 34 | Total installs | 303 | |||||||||
| Release updates | 34 | Total updates | 203 | |||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||
|
| |||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_cfs_maps_50009_8.zip | 443361 | 2012-01-25 15:53 |
