Extensions > conditionalselectmenu
| [conditionalselectmenu] Conditional Select-Menu | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The conditional select-menu displays entries depending on it's parent select menu.This powerful new widget dynamically presents options depending on the parent select-menu. It is a new backend and frontend field, and also supports the form generator.Useful whereever you want to select category of options for example. Developers can also use the widget in their modules. | |||||||||||||||
| Version | 1.0.2 stable | Type | Free | ||||||||||||
| Release date | 2009-05-21 | Category | Widget | ||||||||||||
| License | LGPL | ||||||||||||||
| Copyright | © 2008-2009 Andreas Schempp | ||||||||||||||
| Author | Andreas Schempp (andreas.schempp) http://www.iserv.ch/ | ||||||||||||||
| Release notes and change log for 1.0.2 stable | Other versions | ||||||||||||||
| Backend field settings have been optimized for TYPOlight 2.7. | 1.0.0 rc1 1.0.0 rc2 1.0.0 stable 1.0.1 stable 1.1.0 stable 1.1.1 stable 1.1.2 stable | ||||||||||||||
| Release functionality | Total functionality | ||||||||||||||
| Release usability | Total usability | ||||||||||||||
| Release quality | Total quality | ||||||||||||||
| Release rating | Total rating | ||||||||||||||
| Release downloads | 269 | Total downloads | 1380 | ||||||||||||
| Release installs | 403 | Total installs | 4849 | ||||||||||||
| Release updates | 60 | Total updates | 638 | ||||||||||||
| Dependencies of this extension | Other extensions depending on this one | ||||||||||||||
|
| ||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_conditionalselectmenu_10000029_11.zip | 12910 | 2011-08-11 17:45 |
