Extensions > conditionalselectmenu
| [conditionalselectmenu] Conditional Select-Menu | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The conditional select-menu displays entries depending on it's parent select menu.This powerful new widget dynamically presents options depending on the parent select-menu. It is a new backend and frontend field, and also supports the form generator.Useful whereever you want to select category of options for example. Developers can also use the widget in their modules. | ||||||||||||||||||
| Version | 1.1.2 stable | Type | Free | |||||||||||||||
| Release date | 2010-05-22 | Category | Widget | |||||||||||||||
| License | LGPL | |||||||||||||||||
| Copyright | © 2008-2010 Andreas Schempp | |||||||||||||||||
| Author | Andreas Schempp (andreas.schempp) http://www.iserv.ch/ | |||||||||||||||||
| Release notes and change log for 1.1.2 stable | Other versions | |||||||||||||||||
| Release 1.1.2 now loads selections from stored values. | 1.0.0 rc1 1.0.0 rc2 1.0.0 stable 1.0.1 stable 1.0.2 stable 1.1.0 stable 1.1.1 stable | |||||||||||||||||
| Release functionality | Total functionality | |||||||||||||||||
| Release usability | Total usability | |||||||||||||||||
| Release quality | Total quality | |||||||||||||||||
| Release rating | Total rating | |||||||||||||||||
| Release downloads | 718 | Total downloads | 1457 | |||||||||||||||
| Release installs | 4592 | Total installs | 5459 | |||||||||||||||
| Release updates | 422 | Total updates | 697 | |||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||||||||
|
| |||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_conditionalselectmenu_10010029_13.zip | 18022 | 2012-04-04 10:28 |
