Extensions > dlh_googlemaps
| [dlh_googlemaps] Google Maps Module | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Integration of Google Maps as a moduleNew Version. I'm looking for translaters because of changing nearly all labels, fields etc. Please mail to service@delahaye if you are interested.
A pre-version in the old structure which at least allowed multiple markers was sonsored by pleh-media.de. | |||||||||||||||
| Version | 1.0.2 stable | Type | Free | ||||||||||||
| Release date | 2011-06-07 | Category | Application | ||||||||||||
| License | GNU Lesser Public License (LGPL) | ||||||||||||||
| Copyright | 2011 de la Haye Kommunikationsdesign | ||||||||||||||
| Author | Christian de la Haye (christian) http://www.delahaye.de | ||||||||||||||
| English transl. | Gary Cottam (Doublespark) http://www.doublespark.co.uk | ||||||||||||||
| Release notes and change log for 1.0.2 stable | Other versions | ||||||||||||||
Attention: The Version 1.0.0 is not compatible with the prior versions anymore - therefor the version jump. While installation or update a conversion script is called that converts old maps in new ones and modules by remaining the prior module id's. Dynamic markings can not be converted automatically. All used Html-/Javascript blocks have to be redone manually. Though i have tested the conversion routine, i strongly recommend doing a backup of all data of the existing maps before installing the extension. This means API kex, coordinates, infowindows etc.. A reconversion to the old format is not possible. Please update separately, not with other extensions, because the file TL_ROOT/system/runonce.php is used!
2010-11-23: Fixed some issues with the translation files and some minor bugs, Update recommended 2010-11-23: Fixed issues with validation, Update recommended 2010-11-25: Fixed IE7-Bug in Templates 2011-01-20: Fixed bug with parameters, changed minor things in dca | 0.1.0 rc3 0.1.1 stable 0.1.2 stable 0.1.3 stable 0.1.4 stable 0.1.5 stable 1.0.0 stable 1.0.1 stable 1.1.0 stable 1.1.1 stable 1.1.2 stable | ||||||||||||||
| Release functionality | Total functionality | ||||||||||||||
| Release usability | Total usability | ||||||||||||||
| Release quality | Total quality | ||||||||||||||
| Release rating | Total rating | ||||||||||||||
| Release downloads | 207 | Total downloads | 4994 | ||||||||||||
| Release installs | 1256 | Total installs | 15799 | ||||||||||||
| Release updates | 436 | Total updates | 5379 | ||||||||||||
| Dependencies of this extension | Other extensions depending on this one | ||||||||||||||
|
| ||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_dlh_googlemaps_10000029_4.zip | 74715 | 2011-08-11 13:59 |
