Extensions > easy_exclude
| [easy_exclude] easy_exclude | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easier right management for your user groupsDo you know this situation? You would like to display or hide certain fields for a certain user group -> simple access management, right? I don't know for you but for me it's an incredible tedious way to get there because there are so many fields you can exclude in the different tables, so I end up switching from the settings of the user group to the view of the user. RELIEF! That's where easy_exclude puts things right. After the installation and the activation of easy_exclude in the user settings (for admins only) you can use easy_exclude! | ||||||||||||
| Version | 1.1.0 rc2 | Type | Free | |||||||||
| Release date | 2011-11-17 | Category | Utility | |||||||||
| License | LGPL | |||||||||||
| Copyright | © 2010 - 2011, Yanick Witschi, certo web & design GmbH | |||||||||||
| Author | Yanick Witschi (Toflar) http://www.certo-net.ch | |||||||||||
| Release notes and change log for 1.1.0 rc2 | Other versions | |||||||||||
Tracker: http://contao-forge.org/projects/easyexclude/activity | 1.0.0 beta1 1.0.0 beta2 1.1.0 rc1 | |||||||||||
| Release downloads | 23 | Total downloads | 44 | |||||||||
| Release installs | 98 | Total installs | 200 | |||||||||
| Release updates | 21 | Total updates | 46 | |||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||
|
| |||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_easy_exclude_10010007_8.zip | 81122 | 2012-03-20 14:37 |
