Extensions > html5boilerplate
| [html5boilerplate] HTML5 Boilerplate (feat. jQuery, Modernizr & FancyBox) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contao with and the HTML5 Boilerplate + FancyboxThis extension integrates the HTML5 Boilerplate including the option of using jQuery into Contao. You'll have the option to set the doctype to HTML5 and you can use the fe_html5_page.tpl and the new moo_ templates in the page layout to basically "jqeryfy" your page and use all the crazy goodness that Paul Irish and his team built into the boilerplate. Check http://html5boilerplate.com for the lowdown. | ||||||||||||
| Version | 1.2.0 stable | Type | Free | |||||||||
| Release date | 2011-05-24 | Category | Other | |||||||||
| License | GNU/LGPL | |||||||||||
| Copyright | © Kahlil Lechelt | |||||||||||
| Author | Kahlil Lechelt (kahlilsan) | |||||||||||
| Release notes and change log for 1.2.0 stable | Other versions | |||||||||||
1.2.0 stable: Updated to the new version of the HTML5 Boilerplate + updated all the scripts 1.0.0: updated jQuery to version 1.4.4, added FancyBox and moved all JS, CSS and image files to the html folder of the module 0.9.5 beta2: a few corrections This is the first version integrating HTML5 Boilerplate 0.9.5, jQuery 1.4.3 and modernizr 1.6. | 0.9.5 beta1 0.9.5 beta2 1.0.0 stable 2.0.0 stable | |||||||||||
| Release downloads | 62 | Total downloads | 319 | |||||||||
| Release installs | 125 | Total installs | 509 | |||||||||
| Release updates | 27 | Total updates | 62 | |||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||
|
| |||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_html5boilerplate_10020009_4.zip | 398829 | 2011-08-11 15:12 |
