Extensions > inputcount
| [inputcount] inputcount | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Counts the number of characters in backend fieldsGenerel functionThis module displays popups with information about the current character number in a text field or textarea. Additionally recommendations can be shown. Examples can be found in the page structure (/system/modules/inputcount/dca/tl_page.php). Frontend usageYou need a unique id for the form and the field to use this extension in the frontend. For regular Contao forms this are "fX" for the form (with X = internal form number) and "ctrl_X" for fields (with X = internal field number). For extensions you might need to set ids manually. The frontend usage was added in version 1.4.0.
As your messages might be language dependen, please add your configuration to file system/config/langconfig.php. Here are some samples: Field ctrl_15 in form f5 with special text: Backend usageThe backend usage is for developers of other extensions. For own counters add this line to the dcaconfig.php: This will show the current character number. If you want to display a specific text, type: From version 1.3.0 stable on it is possible to limit the text length of textareas. This is achieved through Javascript as HTML does not support it. A popup will tell the user to stop and clip the input. All three examples are included in the module. | |||||||||||||||
| Version | 1.4.2 stable | Type | Free | ||||||||||||
| Release date | 2010-08-17 | Category | Plugin | ||||||||||||
| License | LGPL | ||||||||||||||
| Copyright | © 2011 Jan Theofel, 2009 - 2010 by ETES GmbH | ||||||||||||||
| Author | Jan Theofel (jan.theofel) http://www.theofel.de/ | ||||||||||||||
| Release notes and change log for 1.4.2 stable | Other versions | ||||||||||||||
- Added usage for select-fields. Can be used to display information for such fields. | 1.0.0 stable 1.1.0 stable 1.1.1 stable 1.1.2 stable 1.1.3 stable 1.2.0 stable 1.2.1 stable 1.3.0 stable 1.3.1 stable 1.3.2 stable 1.4.0 stable 1.4.1 stable | ||||||||||||||
| Release downloads | 92 | Total downloads | 225 | ||||||||||||
| Release installs | 319 | Total installs | 1343 | ||||||||||||
| Release updates | 488 | Total updates | 868 | ||||||||||||
| Dependencies of this extension | Other extensions depending on this one | ||||||||||||||
|
| ||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_inputcount_10040029_14.zip | 22165 | 2012-01-15 02:00 |
