Extensions > isotope
| [isotope] Isotope eCommerce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope eCommerce is a totally integrated shop system designed to work exclusively with Contao.Isotope eCommerce is a totally integrated shop system designed to work exclusively with Contao. It makes use of familiar Contao concepts such as lister/reader pages for products, and integrates directly with your e | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.2.11 stable | Type | Free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release date | 2011-08-28 | Category | Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright | © 2009-2011 Isotope eCommerce Workgroup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Blair Winans (isotope) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release notes and change log for 0.2.11 stable | Other versions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version 0.2.11
| 0.1.0 beta1 0.1.0 stable 0.1.1 stable 0.1.2 stable 0.1.3 stable 0.2.0 beta1 0.2.0 beta2 0.2.0 rc1 0.2.0 stable 0.2.1 stable 0.2.2 stable 0.2.3 stable 0.2.4 stable 0.2.5 stable 0.2.6 stable 0.2.7 stable 0.2.8 stable 0.2.9 stable 0.2.10 stable 1.3.0 beta1 1.3.0 beta2 1.3.0 rc1 1.3.0 rc2 1.3.0 stable 1.3.1 stable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release functionality | Total functionality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release usability | Total usability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release quality | Total quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release rating | Total rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release downloads | 68 | Total downloads | 2245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release installs | 247 | Total installs | 4623 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release updates | 209 | Total updates | 1746 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_isotope_20119_8.zip | 500654 | 2011-09-28 21:26 |
