Extensions > isotope
| [isotope] Isotope eCommerce | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isotope eCommerce is a totally integrated shop system designed to work exclusively with Contao.Isotope eCommerce is a totally integrated shop system designed to work exclusively with Contao Open Source CMS. It makes use of familiar Contao concepts such as lister/reader pages for products, and integrates directly with your existing site layout and pages. Sample functionality includes:
For latest details on the project please visit http://www.isotopeecommerce.com and register for the Beta Program in order to participate in discussions, track/submit bugs, suggest new features, and participate in building out new modules. To submit tickets publicly, visit: http://www.contao-forge.org/projects/isotope | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.3.1 stable | Type | Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release date | 2012-04-30 | Category | Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Copyright | © 2009-2012 Isotope eCommerce Workgroup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Author | Blair Winans (isotope) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release notes and change log for 1.3.1 stable | Other versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version 1.3.1 stableImproved
Fixed
| 0.1.0 beta1 0.1.0 stable 0.1.1 stable 0.1.2 stable 0.1.3 stable 0.2.0 beta1 0.2.0 beta2 0.2.0 rc1 0.2.0 stable 0.2.1 stable 0.2.2 stable 0.2.3 stable 0.2.4 stable 0.2.5 stable 0.2.6 stable 0.2.7 stable 0.2.8 stable 0.2.9 stable 0.2.10 stable 0.2.11 stable 1.3.0 beta1 1.3.0 beta2 1.3.0 rc1 1.3.0 rc2 1.3.0 stable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release functionality | Total functionality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release usability | Total usability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release quality | Total quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release rating | Total rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release downloads | 45 | Total downloads | 2245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release installs | 191 | Total installs | 4623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release updates | 88 | Total updates | 1746 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_isotope_10030019_6.zip | 928136 | 2012-05-08 14:52 |
