Extensions > moo_viewer
| [moo_viewer] moo_viewer | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javascript class to create image slides (not working standalone!)This extension only includes a single javascript file (class.viewer.js). This is used by other extensions to create image slides. Script version: 0.9 (Source: http://www.efectorelativo.net/laboratory/viewer/) | |||||||||||||||
| Version | 0.1.0 alpha1 | Type | Free | ||||||||||||
| Release date | 2012-01-13 | Category | Plugin | ||||||||||||
| License | MIT-style | ||||||||||||||
| Copyright | © 2012 Nicolai Ehemann | ||||||||||||||
| Author | Nicolai Ehemann (McNetic) | ||||||||||||||
| Release notes and change log for 0.1.0 alpha1 | Other versions | ||||||||||||||
| 0.1.0 rc1 | ||||||||||||||
| Release downloads | 7 | Total downloads | 13 | ||||||||||||
| Release installs | 59 | Total installs | 88 | ||||||||||||
| Release updates | Total updates | 7 | |||||||||||||
| Dependencies of this extension | Other extensions depending on this one | ||||||||||||||
|
| ||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_moo_viewer_10000_4.zip | 4537 | 2012-01-13 10:54 |
