Extensions > photoshow
| [photoshow] Photo show | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
The photo show is created to add a line of images inside a pageThe photo show is meant to create a manually navigated slideshow, that can be inserted as a Module, a content element or an insert tag.You can select whether thumbnails for each image should be displayed or not. To use the insert tag for a photo show, just add the following to the text: {{photoshow::id?param1=value1¶m2=value2}} So, first you enter the ID of the photo show, you can find this ID in the overview in the backend. The following parameters are allowed:
| ||||||||||||
| Version | 0.2.1 stable | Type | Free | |||||||||
| Release date | 2008-07-11 | Category | Application | |||||||||
| License | LGPL | |||||||||||
| Copyright | © 2008 Felix Pfeiffer : Neue Medien | |||||||||||
| Author | Felix Pfeiffer (felixpfeiffer) http://www.felixpfeiffer.de | |||||||||||
| Release notes and change log for 0.2.1 stable | Other versions | |||||||||||
| ||||||||||||
| Release functionality | Total functionality | |||||||||||
| Release usability | Total usability | |||||||||||
| Release quality | Total quality | |||||||||||
| Release rating | Total rating | |||||||||||
| Release downloads | 1349 | Total downloads | 1349 | |||||||||
| Release installs | 1199 | Total installs | 1199 | |||||||||
| Release updates | 63 | Total updates | 63 | |||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||
|
| |||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_photoshow_20019_36.zip | 40856 | 2011-08-11 16:45 |
