Extensions > slideshow2
| [slideshow2] Slideshow2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
An imagefader with multiple effects based on mootoolsQuote from authors website:Slideshow is a javascript class for Mootools 1.2 to stream and animate the presentation of images on your website. Slideshow is the result of many trials in code attempting to create a javascript class that was lightweight, unobtrusive, a snap to setup (but also highly configurable), extendable and - built using the javascript framework with the best effects - visually very impressive. Slideshow began as a side project by Aeron Glemann, and is now open source with an MIT-style license. Features
How to use the Slideshow
General notes
SupportIf you have problems or feedback please contact me directly or send me the link the the thread in the international forum. | ||||||||||||
| Version | 1.0.0 stable | Type | Free | |||||||||
| Release date | 2010-07-02 | Category | Application | |||||||||
| License | LGPL | |||||||||||
| Copyright | © 2009 Die Kommunikationsabteilung - Fauth und Gundlach GmbH / Aeron Glemann | |||||||||||
| Author | Sabri Karadayi (dieka) http://www.fauth-gundlach.de | |||||||||||
| Release notes and change log for 1.0.0 stable | Other versions | |||||||||||
Notes if you update from previous versions
Changlog of version 1.0.0
| 0.9.0 rc2 0.9.0 rc3 1.1.0 stable 2.0.0 beta1 2.0.0 stable | |||||||||||
| Release functionality | Total functionality | |||||||||||
| Release usability | Total usability | |||||||||||
| Release quality | Total quality | |||||||||||
| Release rating | Total rating | |||||||||||
| Release downloads | 552 | Total downloads | 2012 | |||||||||
| Release installs | 1770 | Total installs | 7280 | |||||||||
| Release updates | 314 | Total updates | 1837 | |||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||
|
| |||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_slideshow2_10000009_18.zip | 137751 | 2011-08-11 16:55 |
