Extensions > subcolumns
| [subcolumns] Subcolumns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subcolumns to seperate an article in several columnsADVISE: When installed some entrys in the tl-content database table have to be updated. This is made by using a runonce.php. ADVISE: It is recomended to make an contao backup before updating the extension ADVISE: The new version of the subcolumns is made for contao > 2.9.0 !! 1. What's the extension made for In the new version 1.2.x introduces columns to integrate into forms or as a module. Form elements work the same as content elements. The module works like a page layout. It can have multiple other modules associated to a column. The extension is based on the YAML-CSS-Framework by Dirk Jesse (http://www.yaml.de) and uses the subtemplates section and code of the framework.
4. License
| ||||||||||||||||||
| Version | 1.2.1 stable | Type | Free | |||||||||||||||
| Release date | 2011-08-17 | Category | Application | |||||||||||||||
| License | CC-A 2.0 | |||||||||||||||||
| Copyright | 2008-2011 Felix Pfeiffer : Neue Medien, 2005-2011 Dirk Jesse www.yaml.de | |||||||||||||||||
| Author | Felix Pfeiffer (felixpfeiffer) http://www.felixpfeiffer.de | |||||||||||||||||
| Release notes and change log for 1.2.1 stable | Other versions | |||||||||||||||||
11/14/2010: Subcolumns now in content elements, forms, and as a module for integration in the page layout. Fixed problems with copy of several pages, articles or content elements. 04/19/2010: The newest version has an update for using the multiple actions in the TL-backend. As it uses functions that where introduced in version 2.8.2 this version is not downwardly compatible with TL before version 2.8.2. 11/16/2009: The new version uses the new implementation from the yaml-version by Dirk Jesse. The sets of 80x20 and 20x80 was added in this version. | 1.0.0 stable 1.1.0 beta1 1.1.1 stable 1.1.2 stable 1.1.3 stable 1.2.0 rc1 | |||||||||||||||||
| Release functionality | Total functionality | |||||||||||||||||
| Release usability | Total usability | |||||||||||||||||
| Release quality | Total quality | |||||||||||||||||
| Release rating | Total rating | |||||||||||||||||
| Release downloads | 698 | Total downloads | 3084 | |||||||||||||||
| Release installs | 4646 | Total installs | 9889 | |||||||||||||||
| Release updates | 1142 | Total updates | 2434 | |||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||||||||
|
| |||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_subcolumns_10020019_37.zip | 93803 | 2012-05-22 13:32 |
