Extensions > visitors
| [visitors] Visits and Hits Counter | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
A counter module for hits and visitsThis module allows you to count hits and visits of your website.Counter counts the requests now with activated page cache. Possibility to show the values by InsertTags, too:
Determination of the Category ID, see wiki. (Manual-Link) With the templates mod_visitors_fe_invisible the module may be invisible, if desired. Be careful: If you completely copied the InsertTag, you must delete the two open curly brackets, and manually re-enter itself. The System adds to represent an invisible control characters. For TL, this is not a InsertTag! Other Features:
Version from TL 2.8! Users of TL 2.7.x, please use 1.4.1 visitors module! | ||||||||||||
| Version | 1.5.1 stable | Type | Free | |||||||||
| Release date | 2010-03-08 | Category | Application | |||||||||
| License | LGPL | |||||||||||
| Copyright | © 2009,2010 Glen Langer | |||||||||||
| Author | Glen Langer (BugBuster) http://www.contao.glen-langer.de | |||||||||||
| Release notes and change log for 1.5.1 stable | Other versions | |||||||||||
Bugfix in version 1.5.1:
New in version 1.5.0: Module completely rebuilt, all the templates have been changed! By using special insert-tags counting is now possible with activated page cache. Notice when updating to 1.5.0: The CSS file "mod_visitors_fe.css" which is included as an example, the uppercase / lowercase letters changed in a class. Anyone who has imported this file or the design itself has to produce, the class ".mod_Visitors" must change in ".mod_visitors". Also add this (is included in mod_visitors_fe.css): .mod_visitors .visitor_count { width:0px; height:0px; } New Build: leer.gif forgotten for insert-tag: cache_visitors::katid::count | 0.0.1 alpha1 0.0.1 beta1 0.0.1 beta2 1.0.0 stable 1.1.0 stable 1.1.1 stable 1.1.2 stable 1.2.0 rc1 1.2.0 stable 1.3.0 rc1 1.3.0 stable 1.3.1 stable 1.4.0 stable 1.4.1 stable 1.5.0 rc1 1.5.0 stable 1.6.0 rc1 1.6.0 rc2 1.6.0 stable 1.7.0 beta1 1.7.0 stable 1.7.1 stable 1.7.2 stable 2.0.0 alpha1 2.0.0 rc1 2.0.0 stable 2.1.0 rc1 2.1.0 stable 2.2.0 rc1 2.2.0 stable 2.3.0 stable 2.3.1 stable 2.4.0 stable 2.4.1 stable 2.4.2 stable 2.4.3 stable 2.4.4 stable 2.5.0 rc1 2.5.0 stable 2.5.1 stable 2.5.2 stable 2.5.3 stable 2.5.4 stable 2.6.0 rc1 2.6.0 stable 2.6.1 stable 2.6.2 stable 2.6.3 stable | |||||||||||
| Release functionality | Total functionality | |||||||||||
| Release usability | Total usability | |||||||||||
| Release quality | Total quality | |||||||||||
| Release rating | Total rating | |||||||||||
| Release downloads | 92 | Total downloads | 2648 | |||||||||
| Release installs | 170 | Total installs | 5441 | |||||||||
| Release updates | 156 | Total updates | 5206 | |||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||
|
| |||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_visitors_10050019_7.zip | 202272 | 2011-08-11 16:33 |
