Extensions > xdependentcalendarfields
| [xdependentcalendarfields] XDependentCalendarfields | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calendar field or two calendar fields with DependenceThis widget allows you to add a calendar field in the form.Here, the pop-up calendar box are used alone as a calendar or optional two calendars are added, which are interdependent. Usage example for arrival and departure, where the departure date must be > = than date of arrival. In a dependency first two calendar fields must be created. After that first calendar must have as "Calendar Dependent" the other calendar. | |||||||||||||||
| Version | 1.0.1 stable | Type | Free | ||||||||||||
| Release date | 2010-06-16 | Category | Widget | ||||||||||||
| License | LGPL | ||||||||||||||
| Copyright | © B.Hummel | Allgäu Infoservice | X-Projects | ||||||||||||||
| Author | Benjamin Hummel (Bench) http://www.x-projects.de | ||||||||||||||
| Release notes and change log for 1.0.1 stable | Other versions | ||||||||||||||
| 1.0.0 stable 1.0.2 stable 1.1.0 stable | |||||||||||||||
| Release downloads | 66 | Total downloads | 199 | ||||||||||||
| Release installs | 182 | Total installs | 631 | ||||||||||||
| Release updates | 23 | Total updates | 139 | ||||||||||||
| Dependencies of this extension | Other extensions depending on this one | ||||||||||||||
|
| ||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_xdependentcalendarfields_10000019_6.zip | 151078 | 2011-08-13 07:24 |
