Extensions > zedseries_maps
| [zedseries_maps] ZedSeries Maps | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manage and display your maps.ZedSeries Maps is an extension for Contao cms that let you manage and display multiple placemarks easily. It features a nice geocoder that let you choose your locations easily, and provides some basic support for importing stuff from a kml file. With ZedSeries Maps you can define multiple placemarks and group them into directories. The frontend modules provided, let you show a "get directions" form near the map together with a "legend" of each placemark defined (both are optional, so you can simply show your placemarks). The extension uses the Google Maps API v3 that no longer require an API key | ||||||||||||||||||
| Version | 1.3.0 stable | Type | Free | |||||||||||||||
| Release date | 2011-12-01 | Category | Application | |||||||||||||||
| License | CCPL-by-sa 3.0 | |||||||||||||||||
| Copyright | (c) Angelo Galleja - zedseries.com | |||||||||||||||||
| Author | Angelo Galleja (ga.n) http://www.zedseries.com | |||||||||||||||||
| Release notes and change log for 1.3.0 stable | Other versions | |||||||||||||||||
.:: Full release notes available at: http://dev.zedseries.com/changelog_page.php?project=zedseries_maps | 1.0.0 rc3 1.0.0 stable 1.1.0 stable 1.2.0 stable | |||||||||||||||||
| Release downloads | 2 | Total downloads | 55 | |||||||||||||||
| Release installs | 29 | Total installs | 141 | |||||||||||||||
| Release updates | 7 | Total updates | 43 | |||||||||||||||
| Dependencies of this extension | Other extensions depending on this one | |||||||||||||||||
|
| |||||||||||||||||
| Package | Size | Date |
|---|---|---|
| Contao_zedseries_maps_10030009_4.zip | 428224 | 2012-04-14 02:01 |
